Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000317colonic mucosa | 99.66 | <= 1.00e-14 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 99.63 | 0.002 | See source data | |
UBERON:0004991mucosa of transverse colon | 98.94 | <= 1.00e-14 | See source data | |
UBERON:0001052rectum | 98.70 | <= 1.00e-14 | See source data | |
UBERON:0000998seminal vesicle | 97.49 | 0.002 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 97.47 | 0.002 | See source data | |
UBERON:0001675trigeminal ganglion | 97.40 | 0.002 | See source data | |
UBERON:0018303adrenal tissue | 96.84 | <= 1.00e-14 | See source data | |
UBERON:0000331ileal mucosa | 96.51 | 0.01 | See source data | |
UBERON:0004262upper leg skin | 95.86 | 0.01 | See source data | |
UBERON:0004359corpus epididymis | 95.76 | 0.002 | See source data | |
UBERON:0000167oral cavity | 95.28 | 0.002 | See source data | |
UBERON:0004360cauda epididymis | 94.71 | 0.002 | See source data | |
UBERON:0005384nasal cavity epithelium | 94.58 | 0.002 | See source data | |
UBERON:0000399jejunal mucosa | 94.43 | 0.002 | See source data | |
UBERON:0000979tibia | 94.36 | 0.002 | See source data | |
UBERON:0008949lower lobe of lung | 94.16 | 0.01 | See source data | |
UBERON:0001987placenta | 94.00 | <= 1.00e-14 | See source data | |
UBERON:0001295endometrium | 93.43 | <= 1.00e-14 | See source data | |
UBERON:0003126trachea | 93.27 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002870dorsal motor nucleus of vagus nerve | 45.35 | 0.788 | See source data | |
UBERON:0001509triceps brachii | 47.01 | 0.929 | See source data | |
UBERON:0002000gluteal muscle | 47.03 | 0.99 | See source data | |
UBERON:0001103diaphragm | 47.05 | 0.994 | See source data | |
CL:0000169type B pancreatic cell | 48.83 | 0.762 | See source data | |
UBERON:0002264olfactory bulb | 48.92 | 0.535 | See source data | |
UBERON:0013541Brodmann (1909) area 10 | 50.18 | 0.961 | See source data | |
UBERON:0006922cervix squamous epithelium | 50.49 | 0.916 | See source data | |
UBERON:0003881CA1 field of hippocampus | 51.41 | 0.41 | See source data | |
UBERON:0004811endometrium epithelium | 55.45 | 0.278 | See source data | |
CL:0002336buccal mucosa cell | 56.71 | 0.328 | See source data | |
UBERON:0002702middle frontal gyrus | 58.95 | 0.321 | See source data | |
UBERON:0002795frontal pole | 59.15 | 0.837 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 69.83 | 0.131 | See source data | |
UBERON:0002476lateral globus pallidus | 69.99 | 0.107 | See source data | |
UBERON:0004087vena cava | 75.38 | 0.055 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Theria | 15 species | 15 genes | Compare expression | |
Mammalia | 16 species | 16 genes | Compare expression | |
Amniota | 19 species | 19 genes | Compare expression | |
Tetrapoda | 20 species | 20 genes | Compare expression | |
Sarcopterygii | 21 species | 21 genes | Compare expression | |
Euteleostomi | 34 species | 34 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Metazoa | 4 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL