
Expressed in lower esophagus mucosa and 153 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 4 species | 5 genes | Compare expression | |
| Boreoeutheria | 11 species | 13 genes | Compare expression | |
| Theria | 12 species | 14 genes | Compare expression | |
| Mammalia | 13 species | 15 genes | Compare expression | |
| Amniota | 16 species | 18 genes | Compare expression | |
| Tetrapoda | 18 species | 25 genes | Compare expression | |
| Chordata | 19 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 2 genes | ||
| Metazoa | 3 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL