Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002736lateral nuclear group of thalamus | 44.81 | 0.182 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 44.83 | 0.184 | See source data | |
UBERON:0001379vastus lateralis | 46.77 | 0.995 | See source data | |
UBERON:0005384nasal cavity epithelium | 47.03 | 0.969 | See source data | |
UBERON:0000997mammalian vulva | 47.21 | 0.176 | See source data | |
UBERON:0004720cerebellar vermis | 48.93 | 0.998 | See source data | |
CL:0002092bone marrow cell | 49.07 | 0.535 | See source data | |
UBERON:0015488sural nerve | 49.55 | 0.349 | See source data | |
UBERON:0001476deltoid | 49.84 | 0.167 | See source data | |
UBERON:0000331ileal mucosa | 49.96 | 0.1 | See source data | |
CL:0002336buccal mucosa cell | 50.54 | 0.722 | See source data | |
UBERON:0002483trabecular bone tissue | 51.48 | 0.768 | See source data | |
UBERON:0002771middle temporal gyrus | 51.71 | 0.445 | See source data | |
UBERON:0001385tibialis anterior | 53.04 | 0.1 | See source data | |
UBERON:0006566left ventricle myocardium | 54.23 | 0.857 | See source data | |
CL:0000083epithelial cell of pancreas | 54.33 | 0.35 | See source data | |
UBERON:0003379cardiac muscle of right atrium | 54.34 | 0.962 | See source data | |
CL:0002079pancreatic ductal cell | 57.34 | 0.1 | See source data | |
UBERON:0008188tendon of biceps brachii | 59.59 | 0.762 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data: