
Expressed in primordial germ cell in gonad and 98 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 7 genes | Compare expression | |
| Catarrhini | 9 species | 15 genes | Compare expression | |
| Simiiformes | 10 species | 16 genes | Compare expression | |
| Euarchontoglires | 14 species | 25 genes | Compare expression | |
| Chordata | 15 species | 26 genes | Compare expression | |
| Bilateria | 19 species | 30 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL