Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0018303adrenal tissue | 28.96 | 0.491 | See source data | |
UBERON:0003701calcaneal tendon | 34.61 | 1 | See source data | |
UBERON:0002098apex of heart | 35.92 | 0.208 | See source data | |
UBERON:0004252hindlimb stylopod muscle | 35.93 | 0.246 | See source data | |
UBERON:0005343cortical plate | 36.47 | 1 | See source data | |
UBERON:0003053ventricular zone | 39.96 | 0.496 | See source data | |
UBERON:0004023ganglionic eminence | 40.74 | 0.115 | See source data | |
CL:0000094granulocyte | 40.82 | 0.114 | See source data | |
CL:0002255stromal cell of endometrium | 41.06 | 0.057 | See source data | |
UBERON:0002400parietal pleura | 41.60 | 0.334 | See source data | |
UBERON:0001554skin of hip | 42.50 | 0.1 | See source data | |
UBERON:0002401visceral pleura | 42.99 | 0.318 | See source data | |
UBERON:0002336corpus callosum | 44.03 | 0.243 | See source data | |
CL:0002092bone marrow cell | 44.57 | 0.856 | See source data | |
UBERON:0001103diaphragm | 47.05 | 0.788 | See source data | |
UBERON:0002372tonsil | 48.15 | 0.21 | See source data | |
UBERON:0003911choroid plexus epithelium | 48.89 | 0.219 | See source data | |
UBERON:0003881CA1 field of hippocampus | 49.77 | 0.444 | See source data | |
UBERON:0000941cranial nerve II | 49.89 | 0.1 | See source data | |
UBERON:0002073hair follicle | 50.01 | 0.757 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 21 species | 21 genes | Compare expression | |
Theria | 22 species | 22 genes | Compare expression | |
Tetrapoda | 23 species | 23 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL