Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000094granulocyte | 20.63 | 1 | See source data | |
UBERON:0018303adrenal tissue | 23.00 | 0.214 | See source data | |
UBERON:0003701calcaneal tendon | 23.08 | 1 | See source data | |
UBERON:0001302right uterine tube | 29.24 | 0.672 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.909 | See source data | |
UBERON:0002336corpus callosum | 35.44 | 0.945 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.876 | See source data | |
UBERON:0004360cauda epididymis | 38.74 | 0.954 | See source data | |
UBERON:0004358caput epididymis | 38.75 | 0.954 | See source data | |
UBERON:0000998seminal vesicle | 38.75 | 0.935 | See source data | |
UBERON:0000979tibia | 38.93 | 0.969 | See source data | |
UBERON:0004359corpus epididymis | 38.98 | 0.836 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.876 | See source data | |
CL:0002255stromal cell of endometrium | 39.04 | 0.592 | See source data | |
UBERON:0002483trabecular bone tissue | 39.18 | 0.923 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.703 | See source data | |
UBERON:0000355pharyngeal mucosa | 39.27 | 0.788 | See source data | |
UBERON:0004087vena cava | 39.31 | 0.857 | See source data | |
UBERON:0002114duodenum | 39.32 | 1 | See source data | |
UBERON:0002691ventral tegmental area | 39.35 | 0.969 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 5 genes | Compare expression | |
Catarrhini | 8 species | 13 genes | Compare expression | |
Simiiformes | 9 species | 16 genes | Compare expression | |
Euarchontoglires | 12 species | 19 genes | Compare expression | |
Boreoeutheria | 19 species | 26 genes | Compare expression | |
Theria | 20 species | 27 genes | Compare expression | |
Mammalia | 21 species | 28 genes | Compare expression | |
Amniota | 22 species | 29 genes | Compare expression | |
Tetrapoda | 24 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Homo | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL