Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002476lateral globus pallidus | 38.81 | 0.954 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.876 | See source data | |
UBERON:0002401visceral pleura | 39.23 | 0.424 | See source data | |
UBERON:0000988pons | 39.51 | 0.639 | See source data | |
UBERON:0002450decidua | 39.65 | 0.733 | See source data | |
CL:0000738leukocyte | 40.27 | 0.217 | See source data | |
UBERON:0001896medulla oblongata | 40.43 | 0.447 | See source data | |
UBERON:0002477medial globus pallidus | 40.49 | 0.157 | See source data | |
UBERON:0000399jejunal mucosa | 40.59 | 0.365 | See source data | |
CL:0000576monocyte | 40.64 | 0.197 | See source data | |
UBERON:0000173amniotic fluid | 40.69 | 0.992 | See source data | |
UBERON:0005363inferior vagus X ganglion | 41.23 | 0.954 | See source data | |
UBERON:0002581postcentral gyrus | 41.26 | 0.98 | See source data | |
UBERON:0002728entorhinal cortex | 41.32 | 0.998 | See source data | |
UBERON:0001782pigmented layer of retina | 41.58 | 0.99 | See source data | |
UBERON:0006920esophagus squamous epithelium | 41.59 | 0.249 | See source data | |
UBERON:0007227superior vestibular nucleus | 41.83 | 0.318 | See source data | |
UBERON:0001965substantia nigra pars compacta | 41.92 | 0.358 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 42.33 | 0.571 | See source data | |
UBERON:0001812palpebral conjunctiva | 42.53 | 0.413 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 26 species | 26 genes | Compare expression | |
Euteleostomi | 28 species | 28 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL