
Expressed in frontal cortex and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Theria | 3 species | 4 genes | Compare expression | |
| Tetrapoda | 5 species | 7 genes | Compare expression | |
| Sarcopterygii | 6 species | 9 genes | Compare expression | |
| Euteleostomi | 17 species | 21 genes | Compare expression | |
| Chordata | 18 species | 22 genes | Compare expression | |
| Bilateria | 22 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 2 genes | ||
| Gnathostomata | 3 genes |
Ensembl
EMBL
UniProtKB/TrEMBL