Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001496ascending aorta | 87.26 | 0.002 | See source data | |
UBERON:0005382dorsal striatum | 86.72 | 0.002 | See source data | |
UBERON:0005383caudate-putamen | 86.01 | 0.001 | See source data | |
CL:0000365animal zygote | 85.78 | 3.55e-7 | See source data | |
UBERON:0002661superior frontal gyrus | 85.59 | 4.02e-8 | See source data | |
UBERON:0007716lumbar subsegment of spinal cord | 85.42 | 0.013 | See source data | |
UBERON:0001883olfactory tubercle | 85.32 | 0.002 | See source data | |
CL:0000655secondary oocyte | 84.59 | 3.96e-8 | See source data | |
UBERON:0001882nucleus accumbens | 80.91 | 0.002 | See source data | |
UBERON:0002137aortic valve | 79.98 | 0.002 | See source data | |
UBERON:0000451prefrontal cortex | 79.83 | 0.002 | See source data | |
UBERON:0002115jejunum | 79.49 | 2.49e-7 | See source data | |
UBERON:0002436primary visual cortex | 79.47 | 8.55e-8 | See source data | |
CL:0000654primary oocyte | 78.69 | 3.69e-7 | See source data | |
UBERON:0003454small intestine Peyer's patch | 78.40 | 0.01 | See source data | |
UBERON:0002739medial dorsal nucleus of thalamus | 77.91 | 0.002 | See source data | |
UBERON:0002191subiculum | 77.87 | 8.00e-4 | See source data | |
UBERON:0013531retrosplenial region | 77.49 | 0.002 | See source data | |
UBERON:0000057urethra | 77.41 | 8.00e-4 | See source data | |
UBERON:0001333male urethra | 77.36 | 4.00e-4 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000094granulocyte | 21.57 | 1 | See source data | |
UBERON:0004024medial ganglionic eminence | 27.80 | 0.1 | See source data | |
UBERON:0002532epiblast (generic) | 33.24 | 1 | See source data | |
CL:0000018spermatid | 33.54 | 0.116 | See source data | |
UBERON:0005417forelimb bud | 35.66 | 0.692 | See source data | |
UBERON:0003243epithelium of cochlear duct | 36.20 | 0.212 | See source data | |
UBERON:0009979condyle | 36.89 | 0.605 | See source data | |
UBERON:0001853utricle of membranous labyrinth | 37.19 | 0.282 | See source data | |
UBERON:0000941cranial nerve II | 37.60 | 0.318 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 37.67 | 0.608 | See source data | |
CL:0002607migratory enteric neural crest cell | 37.72 | 0.051 | See source data | |
UBERON:0001803epithelium of lens | 37.92 | 0.429 | See source data | |
UBERON:0005211renal medulla interstitium | 38.17 | 0.495 | See source data | |
UBERON:0003220metanephric mesenchyme | 38.21 | 0.923 | See source data | |
UBERON:0003697abdominal wall | 38.33 | 0.762 | See source data | |
UBERON:0005185renal medulla collecting duct | 38.48 | 0.196 | See source data | |
UBERON:0006364ureteric bud tip | 38.50 | 0.762 | See source data | |
UBERON:0005080metanephric ureteric bud | 38.53 | 0.945 | See source data | |
UBERON:0009117indifferent gonad | 38.63 | 0.657 | See source data | |
CL:0002138endothelial cell of lymphatic vessel | 38.70 | 0.703 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Glires | 2 species | 2 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 29 genes | Compare expression | |
Sarcopterygii | 30 species | 30 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/TrEMBL