
Expressed in pharyngeal arch 2 and 253 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 15 species | 18 genes | Compare expression | |
| Boreoeutheria | 22 species | 25 genes | Compare expression | |
| Theria | 23 species | 26 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot