Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0003534tail skin | 99.19 | 0.002 | See source data | |
UBERON:0005080metanephric ureteric bud | 99.13 | 0.002 | See source data | |
UBERON:0001459skin of external ear | 98.95 | 0.002 | See source data | |
UBERON:0002073hair follicle | 98.91 | 0.002 | See source data | |
CL:0000655secondary oocyte | 98.90 | 1.59e-9 | See source data | |
UBERON:0001736submandibular gland | 98.36 | 0.003 | See source data | |
UBERON:0001831parotid gland | 97.95 | 0.002 | See source data | |
UBERON:0004645urinary bladder urothelium | 97.92 | 0.002 | See source data | |
CL:0000365animal zygote | 97.90 | 3.00e-8 | See source data | |
UBERON:0001817lacrimal gland | 97.82 | 0.002 | See source data | |
CL:0000654primary oocyte | 97.78 | 7.07e-9 | See source data | |
UBERON:0010307conjunctival fornix | 97.74 | 0.002 | See source data | |
UBERON:0007615prostate gland ventral lobe | 97.71 | 0.002 | See source data | |
UBERON:0001068skin of back | 97.45 | 5.93e-4 | See source data | |
UBERON:0001833lip | 97.43 | 3.58e-12 | See source data | |
UBERON:0008972right colon | 97.26 | 0.002 | See source data | |
UBERON:0001777substantia propria of cornea | 96.76 | 2.19e-4 | See source data | |
CL:0000510paneth cell | 96.74 | 0.002 | See source data | |
UBERON:0005185renal medulla collecting duct | 96.57 | 0.002 | See source data | |
UBERON:0008971left colon | 96.44 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:2000089dentate gyrus of hippocampal formation granule cell | 21.95 | 1 | See source data | |
UBERON:0004024medial ganglionic eminence | 25.78 | 0.1 | See source data | |
UBERON:0005343cortical plate | 27.52 | 1 | See source data | |
UBERON:0002836lumbar dorsal root ganglion | 27.63 | 0.1 | See source data | |
UBERON:0003053ventricular zone | 27.85 | 1 | See source data | |
UBERON:0004734gastrula | 28.72 | 0.1 | See source data | |
UBERON:0007716lumbar subsegment of spinal cord | 31.55 | 0.1 | See source data | |
UBERON:0002129cerebellar cortex | 33.05 | 1 | See source data | |
UBERON:6001060embryonic brain | 34.17 | 0.348 | See source data | |
UBERON:0002080heart right ventricle | 34.41 | 0.1 | See source data | |
UBERON:0002661superior frontal gyrus | 34.64 | 0.353 | See source data | |
UBERON:0001115left lobe of liver | 35.59 | 0.987 | See source data | |
UBERON:0001782pigmented layer of retina | 35.98 | 0.995 | See source data | |
UBERON:0009005femorotibial joint | 36.11 | 0.1 | See source data | |
UBERON:0003307floor plate of midbrain | 36.71 | 0.813 | See source data | |
UBERON:0002257ventral horn of spinal cord | 36.93 | 0.987 | See source data | |
UBERON:0000127facial nucleus | 37.23 | 0.992 | See source data | |
UBERON:0001509triceps brachii | 37.23 | 0.1 | See source data | |
UBERON:0003911choroid plexus epithelium | 37.33 | 0.962 | See source data | |
UBERON:0003499brain blood vessel | 37.44 | 0.706 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 24 genes | Compare expression | |
Theria | 24 species | 25 genes | Compare expression | |
Mammalia | 25 species | 26 genes | Compare expression | |
Amniota | 28 species | 29 genes | Compare expression | |
Tetrapoda | 30 species | 32 genes | Compare expression | |
Sarcopterygii | 31 species | 33 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL