Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004364ectoplacental cone | 99.05 | <= 1.00e-14 | See source data | |
UBERON:0003946placenta labyrinth | 98.47 | 0.002 | See source data | |
UBERON:0007144embryonic post-anal tail | 98.23 | 3.41e-11 | See source data | |
UBERON:0005418hindlimb bud | 97.65 | 5.34e-14 | See source data | |
CL:0000094granulocyte | 97.43 | 3.26e-10 | See source data | |
UBERON:0005417forelimb bud | 97.41 | <= 1.00e-14 | See source data | |
UBERON:0003053ventricular zone | 97.15 | 1.23e-11 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 97.06 | 1.14e-11 | See source data | |
UBERON:00072371st arch mandibular component | 96.98 | 0.002 | See source data | |
UBERON:00072381st arch maxillary component | 96.57 | 0.002 | See source data | |
UBERON:0001496ascending aorta | 96.52 | 0.002 | See source data | |
UBERON:0002370thymus | 96.33 | 1.30e-13 | See source data | |
UBERON:0002290choroid plexus of fourth ventricle | 96.23 | 0.01 | See source data | |
UBERON:0001532internal carotid artery | 95.87 | 0.003 | See source data | |
UBERON:0012314embryonic facial prominence | 95.84 | 3.60e-11 | See source data | |
UBERON:0004339vault of skull | 95.81 | 0.002 | See source data | |
UBERON:0005867mandibular prominence | 95.67 | 0.002 | See source data | |
UBERON:0005868maxillary prominence | 95.53 | 0.002 | See source data | |
UBERON:0004066frontonasal prominence | 95.52 | 0.002 | See source data | |
UBERON:0001040yolk sac | 95.19 | 1.57e-10 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000654primary oocyte | 43.30 | 0.65 | See source data | |
CL:0000365animal zygote | 46.21 | 0.889 | See source data | |
UBERON:0007010cleaving embryo | 47.23 | 0.185 | See source data | |
UBERON:0002038substantia nigra | 55.61 | 0.909 | See source data | |
UBERON:0002836lumbar dorsal root ganglion | 55.71 | 0.1 | See source data | |
CL:0000655secondary oocyte | 56.27 | 0.13 | See source data | |
UBERON:0001803epithelium of lens | 57.79 | 0.061 | See source data | |
UBERON:0010415barrel cortex | 58.84 | 0.876 | See source data | |
UBERON:0007615prostate gland ventral lobe | 59.38 | 0.935 | See source data | |
UBERON:0001488ankle joint | 61.78 | 0.761 | See source data | |
UBERON:0005293cerebellum lobe | 62.76 | 0.703 | See source data | |
UBERON:0004720cerebellar vermis | 63.54 | 0.672 | See source data | |
UBERON:0001904habenula | 69.22 | 0.143 | See source data | |
UBERON:0001926lateral geniculate body | 70.26 | 0.534 | See source data | |
UBERON:0003382cardiac muscle of left ventricle | 70.57 | 0.173 | See source data | |
UBERON:0002206mammillary body | 70.83 | 0.131 | See source data | |
UBERON:0005383caudate-putamen | 71.01 | 0.429 | See source data | |
UBERON:0001128sternocleidomastoid | 71.16 | 0.1 | See source data | |
UBERON:0002691ventral tegmental area | 71.42 | 0.075 | See source data | |
UBERON:0001927medial geniculate body | 71.65 | 0.361 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Glires | 1 species | 1 gene | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Mammalia | 14 species | 14 genes | Compare expression | |
Euteleostomi | 22 species | 26 genes | Compare expression | |
Chordata | 23 species | 27 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression | |
Metazoa | 13 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL