
Expressed in dorsal pancreas and 52 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 15 species | 15 genes | Compare expression | |
| Boreoeutheria | 22 species | 22 genes | Compare expression | |
| Theria | 23 species | 23 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eumetazoa | 32 genes | ||
| Opisthokonta | 52 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL