
Expressed in primitive streak and 245 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 4 species | 4 genes | Compare expression | |
| Boreoeutheria | 9 species | 9 genes | Compare expression | |
| Mammalia | 10 species | 10 genes | Compare expression | |
| Amniota | 13 species | 13 genes | Compare expression | |
| Tetrapoda | 14 species | 14 genes | Compare expression | |
| Euteleostomi | 19 species | 20 genes | Compare expression | |
| Chordata | 20 species | 21 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL