
Expressed in thymus and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Caprinae | 1 species | 1 gene | Compare expression | |
| Boreoeutheria | 4 species | 7 genes | Compare expression | |
| Sarcopterygii | 5 species | 8 genes | Compare expression | |
| Euteleostomi | 17 species | 21 genes | Compare expression | |
| Chordata | 18 species | 22 genes | Compare expression | |
| Bilateria | 22 species | 27 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 1 gene | ||
| Opisthokonta | 3 genes |
Ensembl
EMBL
UniProtKB/TrEMBL