Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000473testis | 24.36 | 0.155 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 28.67 | 0.3 | See source data | |
UBERON:0001401longissimus thoracis muscle | 34.83 | 0.06 | See source data | |
UBERON:0002370thymus | 36.26 | 0.058 | See source data | |
UBERON:0015863gastric lymph node | 47.63 | 1 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Caprinae | 1 species | 1 gene | Compare expression | |
Bovidae | 2 species | 2 genes | Compare expression | |
Artiodactyla | 3 species | 3 genes | Compare expression | |
Laurasiatheria | 7 species | 7 genes | Compare expression | |
Boreoeutheria | 23 species | 24 genes | Compare expression | |
Theria | 24 species | 25 genes | Compare expression | |
Mammalia | 25 species | 26 genes | Compare expression | |
Amniota | 28 species | 29 genes | Compare expression | |
Sarcopterygii | 29 species | 30 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Bilateria | 11 genes | Compare expression |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL