
Expressed in prefrontal cortex and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Homininae | 2 species | 2 genes | Compare expression | |
| Primates | 3 species | 3 genes | Compare expression | |
| Tetrapoda | 5 species | 6 genes | Compare expression | |
| Sarcopterygii | 6 species | 7 genes | Compare expression | |
| Euteleostomi | 19 species | 21 genes | Compare expression | |
| Chordata | 20 species | 22 genes | Compare expression | |
| Bilateria | 24 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Haplorrhini | 1 gene | ||
| Amniota | 2 genes |
Ensembl
EMBL
UniProtKB/TrEMBL