
Expressed in thymus and 8 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 1 gene ENSPTRG00000002675 CTSV | ||
| Boreoeutheria | 2 genes ENSPTRG00000002675 CTSV ENSPTRG00000021080 CTSL | ||
| Tetrapoda | 3 genes | ||
| Metazoa | 5 genes ENSPTRG00000001264 CTSS ENSPTRG00000001265 CTSK ENSPTRG00000002675 CTSV ENSPTRG00000021080 CTSL ENSPTRG00000046269 LOC473484 | ||
| Opisthokonta | 8 genes ENSPTRG00000001264 CTSS ENSPTRG00000001265 CTSK ENSPTRG00000002675 CTSV ENSPTRG00000007352 CTSH ENSPTRG00000013679 CTSZ ENSPTRG00000019998 CTSB ENSPTRG00000021080 CTSL ENSPTRG00000046269 LOC473484 |
Showing 1 to 5 of 5 entries