
Expressed in esophagus and 16 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Murinae | 1 gene ENSRNOG00000002495 AABR07063126.1 | ||
| Euteleostomi | 2 genes ENSRNOG00000002495 AABR07063126.1 ENSRNOG00000009629 Car2 | ||
| Gnathostomata | 3 genes | ||
| Bilateria | 5 genes ENSRNOG00000002495 AABR07063126.1 ENSRNOG00000009629 Car2 ENSRNOG00000010698 Car1 ENSRNOG00000012371 Car7 ENSRNOG00000029330 Ca5b | ||
| Eumetazoa | 6 genes ENSRNOG00000002495 AABR07063126.1 ENSRNOG00000009629 Car2 ENSRNOG00000010698 Car1 ENSRNOG00000012371 Car7 ENSRNOG00000023162 Ca14 ENSRNOG00000029330 Ca5b |
Showing 1 to 5 of 5 entries