
Expressed in longissimus thoracis muscle and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Caprinae | 1 gene ENSCHIG00000008960 LOC102176799 | ||
| Amniota | 3 genes | ||
| Vertebrata | 4 genes ENSCHIG00000008960 LOC102176799 ENSCHIG00000012928 LOC102181016 ENSCHIG00000021505 LOC102190753 ENSCHIG00000026172 | ||
| Metazoa | 5 genes ENSCHIG00000008960 LOC102176799 ENSCHIG00000009710 GAPDHS ENSCHIG00000012928 LOC102181016 ENSCHIG00000021505 LOC102190753 ENSCHIG00000026172 | ||
| Opisthokonta | 6 genes ENSCHIG00000008960 LOC102176799 ENSCHIG00000009710 GAPDHS ENSCHIG00000012928 LOC102181016 ENSCHIG00000018291 ENSCHIG00000021505 LOC102190753 ENSCHIG00000026172 |
Showing 1 to 5 of 5 entries
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL