
Expressed in frontal cortex and 1 other cell type or tissue.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Simiiformes | 5 species | 6 genes | Compare expression | |
| Euarchontoglires | 9 species | 10 genes | Compare expression | |
| Boreoeutheria | 16 species | 17 genes | Compare expression | |
| Theria | 17 species | 18 genes | Compare expression | |
| Chordata | 18 species | 19 genes | Compare expression | |
| Bilateria | 21 species | 22 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene | ||
| Eumetazoa | 2 genes |
Ensembl
HGNC
UniProtKB/TrEMBL