
Expressed in prefrontal cortex and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Laurasiatheria | 2 species | 2 genes | Compare expression | |
| Boreoeutheria | 15 species | 15 genes | Compare expression | |
| Tetrapoda | 16 species | 17 genes | Compare expression | |
| Euteleostomi | 28 species | 29 genes | Compare expression | |
| Chordata | 29 species | 30 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 3 genes |
Ensembl
HGNC
UniProtKB/TrEMBL