Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004534right testis | 16.24 | 0.428 | See source data | |
UBERON:0004533left testis | 18.93 | 0.379 | See source data | |
UBERON:0001625right coronary artery | 19.38 | 1 | See source data | |
UBERON:0002098apex of heart | 20.28 | 1 | See source data | |
UBERON:0018303adrenal tissue | 24.87 | 0.717 | See source data | |
UBERON:0002345descending thoracic aorta | 25.34 | 0.212 | See source data | |
CL:0002255stromal cell of endometrium | 29.87 | 1 | See source data | |
UBERON:0001302right uterine tube | 30.01 | 0.541 | See source data | |
UBERON:0001160fundus of stomach | 31.49 | 0.725 | See source data | |
UBERON:0001199mucosa of stomach | 31.74 | 0.716 | See source data | |
UBERON:0004262upper leg skin | 32.06 | 0.1 | See source data | |
UBERON:0004252hindlimb stylopod muscle | 32.15 | 1 | See source data | |
UBERON:0001052rectum | 34.77 | 0.227 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.5 | See source data | |
UBERON:0005343cortical plate | 36.47 | 1 | See source data | |
UBERON:0003053ventricular zone | 36.48 | 1 | See source data | |
UBERON:0000397colonic epithelium | 37.20 | 1 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.998 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.669 | See source data | |
UBERON:0004360cauda epididymis | 38.74 | 0.923 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 23 species | 23 genes | Compare expression | |
Theria | 24 species | 24 genes | Compare expression | |
Amniota | 26 species | 26 genes | Compare expression | |
Tetrapoda | 28 species | 28 genes | Compare expression | |
Sarcopterygii | 29 species | 29 genes | Compare expression | |
Euteleostomi | 43 species | 44 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Bilateria | 1 gene | Compare expression | |
Metazoa | 48 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot