
Expressed in parotid gland and 198 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Catarrhini | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 7 species | 7 genes | Compare expression | |
| Boreoeutheria | 12 species | 12 genes | Compare expression | |
| Mammalia | 13 species | 13 genes | Compare expression | |
| Tetrapoda | 15 species | 16 genes | Compare expression | |
| Sarcopterygii | 16 species | 17 genes | Compare expression | |
| Euteleostomi | 27 species | 30 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot