Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000089 in UBERON:0000473male germ line stem cell (sensu Vertebrata) in testis | 82.06 | 2.81e-4 | See source data | |
CL:0000670 in UBERON:0000991primordial germ cell in gonad | 72.18 | 2.13e-5 | See source data | |
UBERON:0001625right coronary artery | 66.35 | 1.59e-8 | See source data | |
UBERON:0001388gastrocnemius | 62.83 | 1.62e-7 | See source data | |
UBERON:0004534right testis | 61.59 | 4.11e-5 | See source data | |
UBERON:0002245cerebellar hemisphere | 61.56 | 2.68e-4 | See source data | |
UBERON:0014890right hemisphere of cerebellum | 61.50 | 1.96e-4 | See source data | |
UBERON:0004533left testis | 60.55 | 5.39e-5 | See source data | |
UBERON:0004252hindlimb stylopod muscle | 57.79 | 0.003 | See source data | |
UBERON:0002250popliteal artery | 56.23 | 1.22e-5 | See source data | |
UBERON:0007610tibial artery | 56.16 | 1.21e-5 | See source data | |
UBERON:0001385tibialis anterior | 55.94 | 0.02 | See source data | |
UBERON:0001626left coronary artery | 55.49 | 4.06e-5 | See source data | |
UBERON:0002118right ovary | 55.26 | 1.36e-4 | See source data | |
UBERON:0001323tibial nerve | 55.02 | 1.85e-6 | See source data | |
UBERON:0002119left ovary | 54.50 | 2.73e-4 | See source data | |
UBERON:0009853body of uterus | 53.43 | 1.57e-4 | See source data | |
UBERON:0001476deltoid | 52.62 | 0.045 | See source data | |
UBERON:0035833lower esophagus muscularis layer | 52.51 | 1.89e-6 | See source data | |
UBERON:0000458endocervix | 52.13 | 4.35e-4 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0015488sural nerve | 36.28 | 1 | See source data | |
UBERON:0004991mucosa of transverse colon | 37.84 | 0.06 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.998 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.998 | See source data | |
UBERON:0004360cauda epididymis | 38.74 | 0.997 | See source data | |
UBERON:0004358caput epididymis | 38.75 | 0.992 | See source data | |
UBERON:0000998seminal vesicle | 38.75 | 0.996 | See source data | |
UBERON:0002476lateral globus pallidus | 38.81 | 0.975 | See source data | |
UBERON:0000979tibia | 38.93 | 0.998 | See source data | |
UBERON:0035834lower esophagus mucosa | 38.96 | 0.185 | See source data | |
UBERON:0004359corpus epididymis | 38.98 | 0.998 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.996 | See source data | |
UBERON:0002728entorhinal cortex | 39.05 | 0.998 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 39.11 | 0.893 | See source data | |
UBERON:0002477medial globus pallidus | 39.18 | 0.996 | See source data | |
UBERON:0002483trabecular bone tissue | 39.18 | 0.998 | See source data | |
UBERON:0005386olfactory segment of nasal mucosa | 39.20 | 0.115 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.992 | See source data | |
UBERON:0001965substantia nigra pars compacta | 39.23 | 0.715 | See source data | |
UBERON:0002401visceral pleura | 39.23 | 0.998 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 29 genes | Compare expression | |
Sarcopterygii | 30 species | 30 genes | Compare expression | |
Euteleostomi | 44 species | 44 genes | Compare expression | |
Chordata | 45 species | 45 genes | Compare expression | |
Bilateria | 46 species | 46 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Opisthokonta | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot