
Expressed in right hemisphere of cerebellum and 203 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 4 genes | Compare expression | |
| Primates | 5 species | 5 genes | Compare expression | |
| Euarchontoglires | 6 species | 6 genes | Compare expression | |
| Theria | 7 species | 7 genes | Compare expression | |
| Tetrapoda | 8 species | 9 genes | Compare expression | |
| Euteleostomi | 21 species | 25 genes | Compare expression | |
| Bilateria | 25 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL