Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000023oocyte | 94.50 | 0.002 | See source data | |
CL:0000670 in UBERON:0000991primordial germ cell in gonad | 92.92 | <= 1.00e-14 | See source data | |
UBERON:0005343cortical plate | 92.35 | 2.33e-14 | See source data | |
CL:0002336buccal mucosa cell | 92.32 | 0.013 | See source data | |
UBERON:0001233right adrenal gland | 91.44 | <= 1.00e-14 | See source data | |
UBERON:0035827right adrenal gland cortex | 91.43 | <= 1.00e-14 | See source data | |
UBERON:0004991mucosa of transverse colon | 91.26 | <= 1.00e-14 | See source data | |
UBERON:0001388gastrocnemius | 90.96 | <= 1.00e-14 | See source data | |
CL:0000089 in UBERON:0000473male germ line stem cell (sensu Vertebrata) in testis | 90.91 | 2.81e-8 | See source data | |
UBERON:0004023ganglionic eminence | 90.05 | <= 1.00e-14 | See source data | |
UBERON:0001234left adrenal gland | 89.94 | <= 1.00e-14 | See source data | |
UBERON:0004252hindlimb stylopod muscle | 89.71 | <= 1.00e-14 | See source data | |
CL:0000576monocyte | 89.57 | <= 1.00e-14 | See source data | |
UBERON:0002084heart left ventricle | 89.32 | <= 1.00e-14 | See source data | |
CL:0000655secondary oocyte | 89.22 | 0.002 | See source data | |
UBERON:0035825left adrenal gland cortex | 89.08 | <= 1.00e-14 | See source data | |
UBERON:0001052rectum | 89.01 | 6.54e-14 | See source data | |
UBERON:0001114right lobe of liver | 88.92 | 4.39e-12 | See source data | |
UBERON:0018303adrenal tissue | 88.32 | 6.35e-12 | See source data | |
UBERON:0006631right atrium auricular region | 87.55 | <= 1.00e-14 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000115endothelial cell | 39.75 | 0.465 | See source data | |
CL:0000019sperm | 43.95 | 0.41 | See source data | |
UBERON:0002127inferior olivary complex | 45.14 | 0.975 | See source data | |
UBERON:0002870dorsal motor nucleus of vagus nerve | 45.35 | 0.945 | See source data | |
UBERON:0001509triceps brachii | 47.01 | 0.813 | See source data | |
UBERON:0002000gluteal muscle | 47.03 | 0.361 | See source data | |
UBERON:0008266periodontal ligament | 47.14 | 0.5 | See source data | |
UBERON:0006919tongue squamous epithelium | 47.92 | 0.813 | See source data | |
UBERON:0004801cervix epithelium | 48.45 | 0.941 | See source data | |
UBERON:0003881CA1 field of hippocampus | 48.50 | 0.734 | See source data | |
CL:0000169type B pancreatic cell | 48.83 | 0.762 | See source data | |
UBERON:0002264olfactory bulb | 48.92 | 0.836 | See source data | |
UBERON:0006922cervix squamous epithelium | 49.20 | 0.992 | See source data | |
UBERON:0004167orbitofrontal cortex | 49.31 | 0.359 | See source data | |
UBERON:0004797blood vessel layer | 50.35 | 0.125 | See source data | |
UBERON:0015488sural nerve | 50.82 | 0.202 | See source data | |
UBERON:0003911choroid plexus epithelium | 52.64 | 0.065 | See source data | |
CL:0002079pancreatic ductal cell | 53.63 | 0.1 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 57.41 | 0.092 | See source data | |
UBERON:0001103diaphragm | 62.05 | 0.424 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 25 genes | Compare expression | |
Theria | 23 species | 26 genes | Compare expression | |
Mammalia | 24 species | 27 genes | Compare expression | |
Amniota | 26 species | 29 genes | Compare expression | |
Tetrapoda | 28 species | 31 genes | Compare expression | |
Sarcopterygii | 29 species | 32 genes | Compare expression | |
Euteleostomi | 43 species | 47 genes | Compare expression | |
Chordata | 44 species | 48 genes | Compare expression | |
Bilateria | 47 species | 51 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot