Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0002255stromal cell of endometrium | 29.87 | 1 | See source data | |
CL:0000094granulocyte | 34.38 | 0.65 | See source data | |
CL:0000019sperm | 38.32 | 0.998 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.395 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.975 | See source data | |
UBERON:0000355pharyngeal mucosa | 39.27 | 0.836 | See source data | |
UBERON:0000988pons | 39.51 | 0.164 | See source data | |
UBERON:0000362renal medulla | 39.53 | 0.975 | See source data | |
UBERON:0007371superior surface of tongue | 39.56 | 0.969 | See source data | |
UBERON:0005363inferior vagus X ganglion | 39.57 | 0.33 | See source data | |
UBERON:0002030nipple | 39.68 | 0.975 | See source data | |
UBERON:0002371bone marrow | 39.69 | 1 | See source data | |
CL:0000023oocyte | 39.80 | 0.997 | See source data | |
UBERON:0001831parotid gland | 39.81 | 0.998 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 40.27 | 0.523 | See source data | |
UBERON:0001949gingival epithelium | 40.43 | 0.998 | See source data | |
UBERON:0001951epithelium of nasopharynx | 40.45 | 0.774 | See source data | |
UBERON:0000399jejunal mucosa | 40.59 | 0.212 | See source data | |
UBERON:0000173amniotic fluid | 40.69 | 0.997 | See source data | |
UBERON:0006920esophagus squamous epithelium | 40.98 | 0.998 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 30 genes | Compare expression | |
Sarcopterygii | 30 species | 31 genes | Compare expression | |
Euteleostomi | 31 species | 32 genes | Compare expression | |
Bilateria | 35 species | 36 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL