Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000331ileal mucosa | 99.40 | 0.01 | See source data | |
UBERON:0004991mucosa of transverse colon | 97.73 | <= 1.00e-14 | See source data | |
UBERON:0001114right lobe of liver | 97.65 | <= 1.00e-14 | See source data | |
UBERON:0005384nasal cavity epithelium | 94.80 | 0.007 | See source data | |
UBERON:0003454small intestine Peyer's patch | 93.19 | <= 1.00e-14 | See source data | |
UBERON:0000399jejunal mucosa | 92.87 | 0.002 | See source data | |
UBERON:0002114duodenum | 91.71 | <= 1.00e-14 | See source data | |
UBERON:0005386olfactory segment of nasal mucosa | 90.41 | <= 1.00e-14 | See source data | |
UBERON:0004534right testis | 90.19 | 8.00e-13 | See source data | |
CL:0000019sperm | 89.94 | 0.009 | See source data | |
UBERON:0004533left testis | 89.26 | 1.95e-12 | See source data | |
UBERON:0001233right adrenal gland | 89.03 | <= 1.00e-14 | See source data | |
UBERON:0035825left adrenal gland cortex | 88.75 | <= 1.00e-14 | See source data | |
UBERON:0035827right adrenal gland cortex | 88.26 | <= 1.00e-14 | See source data | |
UBERON:0001812palpebral conjunctiva | 85.40 | 0.002 | See source data | |
UBERON:0018303adrenal tissue | 84.11 | 3.87e-11 | See source data | |
CL:0002092bone marrow cell | 83.47 | 7.50e-4 | See source data | |
UBERON:0002118right ovary | 82.38 | 8.64e-12 | See source data | |
CL:0000670 in UBERON:0000991primordial germ cell in gonad | 82.05 | 2.62e-7 | See source data | |
UBERON:0001388gastrocnemius | 82.03 | 5.85e-11 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0004262upper leg skin | 30.00 | 0.1 | See source data | |
UBERON:0001554skin of hip | 31.35 | 0.1 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.997 | See source data | |
UBERON:0006483Brodmann (1909) area 46 | 37.40 | 0.997 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.992 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.997 | See source data | |
UBERON:0000998seminal vesicle | 38.75 | 0.998 | See source data | |
UBERON:0002476lateral globus pallidus | 38.81 | 0.876 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.975 | See source data | |
UBERON:0002728entorhinal cortex | 39.05 | 0.998 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 39.11 | 0.836 | See source data | |
UBERON:0002477medial globus pallidus | 39.18 | 0.987 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.703 | See source data | |
UBERON:0002581postcentral gyrus | 39.23 | 0.998 | See source data | |
UBERON:0001965substantia nigra pars compacta | 39.23 | 0.994 | See source data | |
UBERON:0000355pharyngeal mucosa | 39.27 | 0.909 | See source data | |
UBERON:0004087vena cava | 39.31 | 0.909 | See source data | |
UBERON:0002691ventral tegmental area | 39.35 | 0.836 | See source data | |
UBERON:0001906subthalamic nucleus | 39.35 | 0.994 | See source data | |
UBERON:0013554Brodmann (1909) area 23 | 39.40 | 0.994 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 8 species | 8 genes | Compare expression | |
Simiiformes | 9 species | 9 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 21 species | 21 genes | Compare expression | |
Theria | 22 species | 22 genes | Compare expression | |
Mammalia | 23 species | 23 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 27 species | 28 genes | Compare expression | |
Chordata | 28 species | 30 genes | Compare expression | |
Bilateria | 32 species | 35 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL