Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000399jejunal mucosa | 88.64 | 0.002 | See source data | |
UBERON:0001304germinal epithelium of ovary | 88.02 | 0.003 | See source data | |
UBERON:0004991mucosa of transverse colon | 87.35 | 4.10e-13 | See source data | |
UBERON:0001831parotid gland | 87.32 | 0.006 | See source data | |
UBERON:0001013adipose tissue | 86.78 | <= 1.00e-14 | See source data | |
UBERON:0005200thoracic mammary gland | 86.53 | <= 1.00e-14 | See source data | |
UBERON:0001114right lobe of liver | 86.41 | 8.58e-11 | See source data | |
UBERON:0004993mucosa of sigmoid colon | 86.36 | 0.002 | See source data | |
UBERON:0001812palpebral conjunctiva | 86.13 | 0.003 | See source data | |
UBERON:0002190subcutaneous adipose tissue | 86.11 | <= 1.00e-14 | See source data | |
UBERON:0002400parietal pleura | 86.00 | 0.002 | See source data | |
CL:0000655secondary oocyte | 85.90 | 0.002 | See source data | |
UBERON:0007808adipose tissue of abdominal region | 85.22 | <= 1.00e-14 | See source data | |
UBERON:0010414omental fat pad | 84.94 | <= 1.00e-14 | See source data | |
UBERON:0002114duodenum | 84.72 | 2.08e-14 | See source data | |
UBERON:0001782pigmented layer of retina | 84.70 | 0.003 | See source data | |
UBERON:0001388gastrocnemius | 84.67 | <= 1.00e-14 | See source data | |
UBERON:0006920esophagus squamous epithelium | 84.15 | 0.005 | See source data | |
UBERON:0003911choroid plexus epithelium | 83.90 | 0.004 | See source data | |
UBERON:0008188tendon of biceps brachii | 83.85 | 0.01 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0002336buccal mucosa cell | 39.55 | 0.954 | See source data | |
CL:0000169type B pancreatic cell | 48.83 | 0.605 | See source data | |
UBERON:0002264olfactory bulb | 48.92 | 0.5 | See source data | |
UBERON:0005351paraflocculus | 50.18 | 0.824 | See source data | |
UBERON:0013541Brodmann (1909) area 10 | 50.18 | 0.981 | See source data | |
UBERON:0002702middle frontal gyrus | 50.30 | 0.781 | See source data | |
UBERON:0002795frontal pole | 50.41 | 0.796 | See source data | |
CL:0000115endothelial cell | 54.87 | 0.788 | See source data | |
CL:0002079pancreatic ductal cell | 56.11 | 0.1 | See source data | |
UBERON:0006919tongue squamous epithelium | 59.08 | 0.639 | See source data | |
UBERON:0001509triceps brachii | 60.03 | 0.477 | See source data | |
UBERON:0002000gluteal muscle | 60.12 | 0.297 | See source data | |
UBERON:0004720cerebellar vermis | 67.47 | 0.092 | See source data | |
UBERON:0001103diaphragm | 74.00 | 0.248 | See source data | |
UBERON:0002073hair follicle | 75.32 | 0.061 | See source data | |
UBERON:0006922cervix squamous epithelium | 75.60 | 0.204 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 21 species | 22 genes | Compare expression | |
Theria | 22 species | 23 genes | Compare expression | |
Mammalia | 23 species | 24 genes | Compare expression | |
Amniota | 25 species | 26 genes | Compare expression | |
Tetrapoda | 27 species | 28 genes | Compare expression | |
Sarcopterygii | 28 species | 29 genes | Compare expression | |
Euteleostomi | 41 species | 43 genes | Compare expression | |
Bilateria | 44 species | 46 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL