Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0035805muscle layer of sigmoid colon | 91.10 | <= 1.00e-14 | See source data | |
UBERON:0001135smooth muscle tissue | 90.65 | <= 1.00e-14 | See source data | |
UBERON:0009853body of uterus | 90.24 | <= 1.00e-14 | See source data | |
UBERON:0001625right coronary artery | 90.18 | <= 1.00e-14 | See source data | |
UBERON:0002098apex of heart | 88.46 | 5.92e-13 | See source data | |
UBERON:0002250popliteal artery | 87.94 | <= 1.00e-14 | See source data | |
UBERON:0007610tibial artery | 87.92 | <= 1.00e-14 | See source data | |
CL:0000670 in UBERON:0000991primordial germ cell in gonad | 87.81 | 2.98e-6 | See source data | |
UBERON:0001303left uterine tube | 87.02 | <= 1.00e-14 | See source data | |
UBERON:0001296myometrium | 86.33 | <= 1.00e-14 | See source data | |
UBERON:0001515thoracic aorta | 85.69 | <= 1.00e-14 | See source data | |
UBERON:0035833lower esophagus muscularis layer | 85.59 | <= 1.00e-14 | See source data | |
UBERON:0001496ascending aorta | 85.58 | <= 1.00e-14 | See source data | |
UBERON:0035841esophagogastric junction muscularis propria | 85.25 | <= 1.00e-14 | See source data | |
UBERON:0002345descending thoracic aorta | 84.44 | 2.58e-13 | See source data | |
UBERON:0000998seminal vesicle | 83.77 | 0.02 | See source data | |
UBERON:0001626left coronary artery | 83.63 | <= 1.00e-14 | See source data | |
UBERON:0006631right atrium auricular region | 83.35 | 6.52e-14 | See source data | |
UBERON:0002084heart left ventricle | 80.76 | 7.63e-14 | See source data | |
UBERON:0002110gall bladder | 78.99 | 3.49e-14 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of annotations to anatomy and development:
Sources of raw data:
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001554skin of hip | 31.86 | 0.1 | See source data | |
UBERON:0004262upper leg skin | 34.50 | 0.1 | See source data | |
CL:0002336buccal mucosa cell | 34.85 | 0.935 | See source data | |
UBERON:0008949lower lobe of lung | 36.32 | 0.1 | See source data | |
UBERON:0006483Brodmann (1909) area 46 | 37.40 | 0.857 | See source data | |
UBERON:0002336corpus callosum | 38.12 | 0.45 | See source data | |
CL:0000019sperm | 38.32 | 0.994 | See source data | |
UBERON:0001782pigmented layer of retina | 38.55 | 0.954 | See source data | |
UBERON:0000997mammalian vulva | 38.66 | 0.876 | See source data | |
UBERON:0002771middle temporal gyrus | 38.72 | 0.876 | See source data | |
UBERON:0002476lateral globus pallidus | 38.81 | 0.857 | See source data | |
UBERON:0000979tibia | 38.93 | 0.962 | See source data | |
UBERON:0002736lateral nuclear group of thalamus | 39.00 | 0.813 | See source data | |
UBERON:0005384nasal cavity epithelium | 39.04 | 0.893 | See source data | |
UBERON:0002728entorhinal cortex | 39.05 | 0.923 | See source data | |
UBERON:0001966substantia nigra pars reticulata | 39.11 | 0.893 | See source data | |
UBERON:0002477medial globus pallidus | 39.18 | 0.935 | See source data | |
UBERON:0002483trabecular bone tissue | 39.18 | 0.975 | See source data | |
UBERON:0011876body of tongue | 39.22 | 0.935 | See source data | |
UBERON:0002581postcentral gyrus | 39.23 | 0.945 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 2 species | 2 genes | Compare expression | |
Catarrhini | 6 species | 6 genes | Compare expression | |
Euarchontoglires | 9 species | 9 genes | Compare expression | |
Boreoeutheria | 16 species | 16 genes | Compare expression | |
Theria | 17 species | 17 genes | Compare expression | |
Mammalia | 18 species | 18 genes | Compare expression | |
Amniota | 19 species | 19 genes | Compare expression | |
Tetrapoda | 21 species | 22 genes | Compare expression | |
Sarcopterygii | 22 species | 23 genes | Compare expression | |
Euteleostomi | 34 species | 35 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL