Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001302right uterine tube | 34.99 | 0.137 | See source data | |
UBERON:0004991mucosa of transverse colon | 38.17 | 0.05 | See source data | |
UBERON:0001812palpebral conjunctiva | 41.10 | 0.813 | See source data | |
UBERON:0000979tibia | 41.25 | 0.547 | See source data | |
UBERON:0005030mucosa of paranasal sinus | 44.79 | 0.975 | See source data | |
UBERON:0000167oral cavity | 53.34 | 0.753 | See source data | |
CL:0002328bronchial epithelial cell | 53.40 | 0.808 | See source data | |
UBERON:0000399jejunal mucosa | 54.38 | 0.365 | See source data | |
UBERON:0000997mammalian vulva | 58.50 | 0.374 | See source data | |
UBERON:0001949gingival epithelium | 60.02 | 0.995 | See source data | |
UBERON:0001951epithelium of nasopharynx | 60.10 | 0.669 | See source data | |
CL:0002092bone marrow cell | 60.16 | 0.091 | See source data | |
UBERON:0002483trabecular bone tissue | 61.58 | 0.111 | See source data | |
UBERON:0000989penis | 62.06 | 0.076 | See source data | |
UBERON:0000057urethra | 62.80 | 0.066 | See source data | |
UBERON:0002370thymus | 64.33 | 0.15 | See source data | |
UBERON:0000355pharyngeal mucosa | 64.97 | 0.356 | See source data | |
UBERON:0007371superior surface of tongue | 65.39 | 0.249 | See source data | |
UBERON:0003126trachea | 66.42 | 0.103 | See source data | |
UBERON:0005384nasal cavity epithelium | 66.69 | 0.923 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Sources of raw data:
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Homininae | 3 species | 3 genes | Compare expression | |
Catarrhini | 9 species | 9 genes | Compare expression | |
Simiiformes | 10 species | 10 genes | Compare expression | |
Primates | 11 species | 11 genes | Compare expression | |
Euarchontoglires | 15 species | 15 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Mammalia | 23 species | 23 genes | Compare expression | |
Amniota | 26 species | 26 genes | Compare expression | |
Tetrapoda | 28 species | 29 genes | Compare expression | |
Euteleostomi | 38 species | 39 genes | Compare expression | |
Chordata | 39 species | 41 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 6 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot