
Expressed in adult mammalian kidney and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 5 genes | Compare expression | |
| Theria | 4 species | 6 genes | Compare expression | |
| Amniota | 7 species | 9 genes | Compare expression | |
| Tetrapoda | 9 species | 12 genes | Compare expression | |
| Sarcopterygii | 10 species | 13 genes | Compare expression | |
| Euteleostomi | 22 species | 28 genes | Compare expression | |
| Chordata | 23 species | 29 genes | Compare expression | |
| Bilateria | 27 species | 33 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gorilla | 1 gene | ||
| Opisthokonta | 2 genes |
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL