
Expressed in muscle tissue and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sarcopterygii | 30 species | 33 genes | Compare expression | |
| Bilateria | 34 species | 37 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Latimeria | 1 gene | ||
| Euteleostomi | 2 genes | ||
| Deuterostomia | 3 genes | ||
| Metazoa | 15 genes | ||
| Opisthokonta | 64 genes |
Ensembl
EMBL
UniProtKB/TrEMBL