
Expressed in temporal lobe and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 14 of 14 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSMFAG00000038574 YWHAG | ||
| Vertebrata | 5 genes ENSMFAG00000001740 YWHAZ ENSMFAG00000004741 YWHAQ ENSMFAG00000038574 YWHAG ENSMFAG00000039510 ENSMFAG00000043236 YWHAB | ||
| Bilateria | 6 genes | ||
| Eumetazoa | 7 genes | ||
| Metazoa | 9 genes | ||
| Opisthokonta |
Showing 1 to 6 of 6 entries
Ensembl