
Expressed in temporal lobe and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSMFAG00000044945 YWHAH | ||
| Vertebrata | 5 genes ENSMFAG00000001740 YWHAZ ENSMFAG00000004741 YWHAQ ENSMFAG00000039510 ENSMFAG00000043236 YWHAB ENSMFAG00000044945 YWHAH | ||
| Bilateria | 6 genes | ||
| Eumetazoa | 7 genes | ||
| Metazoa | 9 genes | ||
| Opisthokonta |
Showing 1 to 6 of 6 entries