Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.286 | See source data | |
UBERON:0003307floor plate of midbrain | 36.71 | 0.32 | See source data | |
UBERON:0003655molar tooth | 37.80 | 0.535 | See source data | |
UBERON:0003053ventricular zone | 38.53 | 0.347 | See source data | |
UBERON:0009117indifferent gonad | 38.63 | 0.286 | See source data | |
UBERON:0007195stroma of bone marrow | 38.78 | 0.424 | See source data | |
UBERON:0001111intercostal muscle | 38.85 | 0.143 | See source data | |
UBERON:0001597masseter muscle | 39.47 | 0.788 | See source data | |
UBERON:0001133cardiac muscle tissue | 39.70 | 0.954 | See source data | |
UBERON:0002450decidua | 39.83 | 0.164 | See source data | |
UBERON:0002329somite | 40.02 | 0.923 | See source data | |
UBERON:0002081cardiac atrium | 40.10 | 0.511 | See source data | |
UBERON:0005511rhombomere 4 | 40.47 | 0.98 | See source data | |
UBERON:0010415barrel cortex | 42.15 | 0.876 | See source data | |
UBERON:00072381st arch maxillary component | 42.49 | 0.273 | See source data | |
UBERON:0011907gastrocnemius medialis | 43.37 | 0.565 | See source data | |
CL:0002353fetal liver hematopoietic progenitor cell | 43.45 | 0.923 | See source data | |
UBERON:0001083myocardium of ventricle | 43.66 | 0.465 | See source data | |
UBERON:0004664aorta tunica adventitia | 44.96 | 0.639 | See source data | |
UBERON:0003618aorta tunica media | 45.04 | 0.571 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 21 species | 21 genes | Compare expression | |
Theria | 22 species | 22 genes | Compare expression | |
Mammalia | 23 species | 23 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 26 species | 26 genes | Compare expression | |
Sarcopterygii | 27 species | 27 genes | Compare expression | |
Euteleostomi | 40 species | 46 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Metazoa | 5 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL