Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0008951left lung lobe | 98.14 | 0.002 | See source data | |
UBERON:0001817lacrimal gland | 97.93 | 0.002 | See source data | |
UBERON:0003454small intestine Peyer's patch | 97.52 | 0.01 | See source data | |
UBERON:0002450decidua | 95.85 | 0.002 | See source data | |
UBERON:0001902epithelium of small intestine | 95.74 | 0.002 | See source data | |
UBERON:0004734gastrula | 95.59 | 0.01 | See source data | |
UBERON:0001831parotid gland | 95.34 | 0.002 | See source data | |
UBERON:0002115jejunum | 94.74 | 4.25e-10 | See source data | |
UBERON:0001213intestinal villus | 94.72 | 0.002 | See source data | |
UBERON:0002167right lung | 94.36 | 0.002 | See source data | |
UBERON:0001241crypt of Lieberkuhn of small intestine | 94.17 | 0.002 | See source data | |
UBERON:0008972right colon | 94.13 | 0.002 | See source data | |
CL:0000018spermatid | 94.05 | 7.95e-8 | See source data | |
UBERON:0006518right lung lobe | 93.81 | 0.002 | See source data | |
UBERON:0001343seminiferous tubule of testis | 93.80 | 0.002 | See source data | |
UBERON:0002114duodenum | 93.32 | 7.67e-10 | See source data | |
UBERON:0001276epithelium of stomach | 93.11 | 0.002 | See source data | |
UBERON:0000998seminal vesicle | 92.92 | 0.002 | See source data | |
UBERON:0001165pyloric antrum | 92.16 | 0.002 | See source data | |
UBERON:0007615prostate gland ventral lobe | 92.09 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000655secondary oocyte | 37.73 | 0.396 | See source data | |
UBERON:0002090postcranial axial skeleton | 52.30 | 0.5 | See source data | |
UBERON:0002360meninx | 52.40 | 0.5 | See source data | |
UBERON:0001756middle ear | 54.71 | 0.5 | See source data | |
CL:0000365animal zygote | 55.21 | 0.051 | See source data | |
CL:0000100motor neuron | 55.60 | 0.836 | See source data | |
UBERON:0001946inferior colliculus | 56.12 | 0.273 | See source data | |
UBERON:0001883olfactory tubercle | 56.30 | 0.075 | See source data | |
UBERON:0001737larynx | 56.42 | 0.5 | See source data | |
UBERON:0001384primary motor cortex | 56.46 | 0.077 | See source data | |
UBERON:0001896medulla oblongata | 56.47 | 0.16 | See source data | |
UBERON:0001722medial vestibular nucleus | 56.48 | 0.107 | See source data | |
UBERON:0013531retrosplenial region | 56.49 | 0.05 | See source data | |
UBERON:0001927medial geniculate body | 56.60 | 0.091 | See source data | |
UBERON:0001926lateral geniculate body | 56.67 | 0.091 | See source data | |
UBERON:0002739medial dorsal nucleus of thalamus | 56.67 | 0.075 | See source data | |
UBERON:0005562thymus primordium | 56.72 | 0.5 | See source data | |
UBERON:0002667lateral septal nucleus | 56.74 | 0.11 | See source data | |
UBERON:0008881rostral migratory stream | 56.93 | 0.062 | See source data | |
UBERON:0001944pretectal region | 58.32 | 0.5 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 21 species | 21 genes | Compare expression | |
Theria | 22 species | 22 genes | Compare expression | |
Mammalia | 23 species | 23 genes | Compare expression | |
Amniota | 26 species | 26 genes | Compare expression | |
Tetrapoda | 28 species | 29 genes | Compare expression | |
Sarcopterygii | 29 species | 30 genes | Compare expression | |
Euteleostomi | 42 species | 44 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 1 gene | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL