Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002114duodenum | 90.26 | 1.46e-10 | See source data | |
UBERON:0002115jejunum | 89.19 | 5.90e-10 | See source data | |
UBERON:0003454small intestine Peyer's patch | 86.51 | 0.01 | See source data | |
UBERON:0001115left lobe of liver | 82.00 | 0.002 | See source data | |
UBERON:0004539right kidney | 78.58 | 2.04e-7 | See source data | |
UBERON:0001213intestinal villus | 76.13 | 0.003 | See source data | |
UBERON:0004134proximal tubule | 75.06 | 9.10e-10 | See source data | |
CL:0000353 in UBERON:0000085blastoderm cell in morula | 70.50 | 4.99e-4 | See source data | |
UBERON:0002116ileum | 68.99 | 1.05e-6 | See source data | |
UBERON:0008972right colon | 68.47 | 0.002 | See source data | |
UBERON:0001040yolk sac | 67.82 | 2.17e-4 | See source data | |
CL:0000352 in UBERON:0000922epiblast cell in embryo | 67.66 | 0.029 | See source data | |
UBERON:0001782pigmented layer of retina | 66.16 | 0.033 | See source data | |
UBERON:0000082adult mammalian kidney | 65.00 | 1.22e-6 | See source data | |
CL:0000094granulocyte | 64.21 | 0.008 | See source data | |
UBERON:0001276epithelium of stomach | 62.52 | 0.026 | See source data | |
UBERON:0001902epithelium of small intestine | 61.28 | 0.013 | See source data | |
UBERON:0002661superior frontal gyrus | 61.07 | 9.84e-4 | See source data | |
UBERON:0000965lens of camera-type eye | 61.00 | 4.12e-4 | See source data | |
UBERON:0002436primary visual cortex | 59.38 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0005876undifferentiated genital tubercle | 19.76 | 1 | See source data | |
UBERON:0007144embryonic post-anal tail | 32.69 | 1 | See source data | |
UBERON:0002836lumbar dorsal root ganglion | 34.60 | 0.1 | See source data | |
UBERON:0001601extra-ocular muscle | 35.09 | 0.1 | See source data | |
UBERON:0003126trachea | 35.19 | 0.1 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.995 | See source data | |
UBERON:0001817lacrimal gland | 35.98 | 0.935 | See source data | |
UBERON:0002331umbilical cord | 36.12 | 0.992 | See source data | |
UBERON:0005619secondary palatal shelf | 36.16 | 0.998 | See source data | |
UBERON:0003243epithelium of cochlear duct | 36.20 | 0.969 | See source data | |
UBERON:0006932vestibular epithelium | 36.25 | 0.969 | See source data | |
UBERON:0007021sexually immature organism | 36.25 | 0.984 | See source data | |
UBERON:0003946placenta labyrinth | 36.52 | 0.984 | See source data | |
UBERON:0003534tail skin | 36.60 | 0.561 | See source data | |
UBERON:0001831parotid gland | 36.61 | 0.975 | See source data | |
UBERON:0005130metanephric loop of Henle | 36.66 | 0.987 | See source data | |
UBERON:0004704bone fossa | 36.67 | 0.79 | See source data | |
UBERON:0003307floor plate of midbrain | 36.71 | 0.962 | See source data | |
UBERON:0001997olfactory epithelium | 36.73 | 0.639 | See source data | |
UBERON:0002067dermis | 36.85 | 0.969 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Euarchontoglires | 13 species | 13 genes | Compare expression | |
Boreoeutheria | 20 species | 20 genes | Compare expression | |
Theria | 21 species | 21 genes | Compare expression | |
Mammalia | 22 species | 22 genes | Compare expression | |
Amniota | 25 species | 25 genes | Compare expression | |
Tetrapoda | 27 species | 28 genes | Compare expression | |
Sarcopterygii | 28 species | 29 genes | Compare expression | |
Euteleostomi | 42 species | 55 genes | Compare expression | |
Chordata | 43 species | 59 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Bilateria | 1 gene | Compare expression | |
Eumetazoa | 2 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot