Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000510paneth cell | 35.14 | 0.131 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.975 | See source data | |
CL:0000018spermatid | 36.22 | 0.074 | See source data | |
UBERON:0001831parotid gland | 36.61 | 0.733 | See source data | |
UBERON:0001389soleus muscle | 39.08 | 0.492 | See source data | |
UBERON:0001532internal carotid artery | 39.20 | 0.187 | See source data | |
UBERON:0001070external carotid artery | 39.20 | 0.361 | See source data | |
UBERON:0002450decidua | 39.83 | 0.197 | See source data | |
UBERON:0001485knee joint | 40.79 | 0.215 | See source data | |
UBERON:0001328lobe of prostate | 41.40 | 0.339 | See source data | |
UBERON:0003454small intestine Peyer's patch | 43.17 | 0.1 | See source data | |
UBERON:0001083myocardium of ventricle | 43.35 | 0.975 | See source data | |
UBERON:0003534tail skin | 44.25 | 0.196 | See source data | |
UBERON:0001276epithelium of stomach | 46.33 | 0.893 | See source data | |
UBERON:0001115left lobe of liver | 51.79 | 0.571 | See source data | |
UBERON:0000998seminal vesicle | 53.71 | 0.273 | See source data | |
UBERON:0003946placenta labyrinth | 55.57 | 0.238 | See source data | |
UBERON:0001902epithelium of small intestine | 55.79 | 0.954 | See source data | |
CL:0000094granulocyte | 56.14 | 0.05 | See source data | |
UBERON:0001111intercostal muscle | 56.87 | 0.238 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 3 genes | Compare expression | |
Glires | 3 species | 4 genes | Compare expression | |
Euarchontoglires | 13 species | 14 genes | Compare expression | |
Boreoeutheria | 21 species | 22 genes | Compare expression | |
Theria | 22 species | 23 genes | Compare expression | |
Mammalia | 23 species | 24 genes | Compare expression | |
Amniota | 26 species | 27 genes | Compare expression | |
Tetrapoda | 28 species | 30 genes | Compare expression | |
Sarcopterygii | 29 species | 31 genes | Compare expression | |
Euteleostomi | 42 species | 45 genes | Compare expression | |
Chordata | 43 species | 46 genes | Compare expression | |
Bilateria | 45 species | 48 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL