Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0007615prostate gland ventral lobe | 99.64 | 0.002 | See source data | |
UBERON:0001259mucosa of urinary bladder | 99.29 | 0.001 | See source data | |
UBERON:0004645urinary bladder urothelium | 99.29 | 0.001 | See source data | |
UBERON:0003259endoderm of midgut | 99.15 | 0.002 | See source data | |
UBERON:0001276epithelium of stomach | 98.46 | 0.001 | See source data | |
UBERON:0003307floor plate of midbrain | 98.45 | 0.002 | See source data | |
CL:0002180mucous cell of stomach | 97.69 | 0.002 | See source data | |
UBERON:0001817lacrimal gland | 96.00 | 0.002 | See source data | |
UBERON:0001165pyloric antrum | 95.72 | 0.002 | See source data | |
CL:0000510paneth cell | 95.70 | 0.002 | See source data | |
UBERON:0006518right lung lobe | 95.49 | 0.002 | See source data | |
UBERON:0008971left colon | 95.38 | 0.002 | See source data | |
UBERON:0002038substantia nigra | 94.68 | 0.003 | See source data | |
UBERON:0008947respiratory primordium | 94.37 | 0.002 | See source data | |
UBERON:0008972right colon | 94.29 | 0.002 | See source data | |
UBERON:0008951left lung lobe | 93.67 | 0.002 | See source data | |
UBERON:0010307conjunctival fornix | 93.59 | 0.002 | See source data | |
UBERON:0002328notochord | 92.85 | 4.40e-4 | See source data | |
UBERON:0005185renal medulla collecting duct | 91.58 | 1.00e-3 | See source data | |
UBERON:0000998seminal vesicle | 90.71 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000017spermatocyte | 10.64 | 1 | See source data | |
UBERON:0001833lip | 17.99 | 1 | See source data | |
UBERON:0002661superior frontal gyrus | 19.64 | 1 | See source data | |
UBERON:0003902retinal neural layer | 21.48 | 1 | See source data | |
CL:2000089dentate gyrus of hippocampal formation granule cell | 21.95 | 1 | See source data | |
CL:0000018spermatid | 22.74 | 0.771 | See source data | |
UBERON:0002129cerebellar cortex | 24.99 | 1 | See source data | |
UBERON:0005343cortical plate | 27.52 | 1 | See source data | |
UBERON:0001509triceps brachii | 27.94 | 0.1 | See source data | |
UBERON:0001128sternocleidomastoid | 31.09 | 0.1 | See source data | |
UBERON:0004134proximal tubule | 32.19 | 1 | See source data | |
UBERON:0002106spleen | 32.81 | 0.623 | See source data | |
UBERON:0001598temporalis muscle | 33.32 | 0.1 | See source data | |
UBERON:0000965lens of camera-type eye | 34.06 | 1 | See source data | |
UBERON:0001343seminiferous tubule of testis | 35.41 | 0.998 | See source data | |
UBERON:0001775ciliary body | 35.62 | 0.98 | See source data | |
UBERON:0001416skin of abdomen | 35.64 | 0.175 | See source data | |
UBERON:0001782pigmented layer of retina | 35.98 | 0.962 | See source data | |
UBERON:0002080heart right ventricle | 36.10 | 0.1 | See source data | |
UBERON:0003243epithelium of cochlear duct | 36.20 | 0.893 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Euarchontoglires | 9 species | 9 genes | Compare expression | |
Boreoeutheria | 17 species | 17 genes | Compare expression | |
Theria | 18 species | 18 genes | Compare expression | |
Mammalia | 19 species | 19 genes | Compare expression | |
Amniota | 21 species | 21 genes | Compare expression | |
Tetrapoda | 23 species | 24 genes | Compare expression | |
Sarcopterygii | 24 species | 25 genes | Compare expression | |
Euteleostomi | 35 species | 37 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot