Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0002038substantia nigra | 96.57 | 0.002 | See source data | |
UBERON:0004024medial ganglionic eminence | 96.35 | 0.01 | See source data | |
UBERON:0001929supraoptic nucleus | 96.04 | 0.002 | See source data | |
UBERON:0002080heart right ventricle | 95.94 | 0.01 | See source data | |
UBERON:0005412optic fissure | 95.91 | 0.002 | See source data | |
UBERON:0001904habenula | 95.56 | 0.002 | See source data | |
UBERON:0002034suprachiasmatic nucleus | 95.54 | 0.002 | See source data | |
UBERON:0004737metanephric collecting duct | 95.52 | 0.002 | See source data | |
UBERON:0004341primitive streak | 95.46 | 0.002 | See source data | |
UBERON:0002281vestibular membrane of cochlear duct | 95.39 | 0.002 | See source data | |
UBERON:0003881CA1 field of hippocampus | 95.33 | 0.002 | See source data | |
UBERON:0001629carotid body | 95.18 | 0.007 | See source data | |
UBERON:0001782pigmented layer of retina | 95.10 | 0.002 | See source data | |
UBERON:0008947respiratory primordium | 95.10 | 0.002 | See source data | |
UBERON:0005115metanephric cortical collecting duct | 94.97 | 0.002 | See source data | |
UBERON:0002151pontine nuclear group | 94.90 | 0.002 | See source data | |
UBERON:0006932vestibular epithelium | 94.87 | 0.002 | See source data | |
UBERON:0002197median eminence of neurohypophysis | 94.86 | 0.002 | See source data | |
UBERON:0009117indifferent gonad | 94.81 | 0.002 | See source data | |
UBERON:0000056ureter | 94.78 | 0.002 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 29 species | 30 genes | Compare expression | |
Sarcopterygii | 30 species | 31 genes | Compare expression | |
Euteleostomi | 41 species | 44 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot