Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0007144embryonic post-anal tail | 35.35 | 0.241 | See source data | |
UBERON:0002067dermis | 36.85 | 0.328 | See source data | |
CL:0000365animal zygote | 37.40 | 1 | See source data | |
UBERON:0003697abdominal wall | 38.33 | 0.5 | See source data | |
UBERON:0005412optic fissure | 38.84 | 0.923 | See source data | |
UBERON:0003066pharyngeal arch 2 | 39.02 | 0.286 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 39.32 | 0.269 | See source data | |
UBERON:0004876urogenital fold | 39.90 | 0.113 | See source data | |
UBERON:0002329somite | 40.02 | 0.672 | See source data | |
UBERON:0005511rhombomere 4 | 40.47 | 0.492 | See source data | |
UBERON:0005868maxillary prominence | 40.50 | 0.224 | See source data | |
UBERON:0003454small intestine Peyer's patch | 41.34 | 0.1 | See source data | |
UBERON:0008345ileal epithelium | 42.63 | 0.1 | See source data | |
UBERON:0003059presomitic mesoderm | 43.03 | 0.783 | See source data | |
UBERON:0002398manus | 45.06 | 0.965 | See source data | |
UBERON:0001854saccule of membranous labyrinth | 46.30 | 0.196 | See source data | |
UBERON:0003069otic placode | 46.64 | 0.213 | See source data | |
UBERON:0002110gall bladder | 47.78 | 0.679 | See source data | |
UBERON:0007371superior surface of tongue | 48.12 | 0.66 | See source data | |
UBERON:1000015skin of snout | 48.19 | 0.781 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 14 species | 14 genes | Compare expression | |
Boreoeutheria | 22 species | 22 genes | Compare expression | |
Theria | 23 species | 23 genes | Compare expression | |
Mammalia | 24 species | 24 genes | Compare expression | |
Amniota | 27 species | 27 genes | Compare expression | |
Tetrapoda | 28 species | 29 genes | Compare expression | |
Sarcopterygii | 29 species | 30 genes | Compare expression | |
Euteleostomi | 42 species | 55 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL