Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
CL:0000094granulocyte | 21.57 | 1 | See source data | |
UBERON:0005876undifferentiated genital tubercle | 33.14 | 0.133 | See source data | |
UBERON:0002532epiblast (generic) | 33.26 | 1 | See source data | |
UBERON:0004024medial ganglionic eminence | 34.81 | 0.1 | See source data | |
CL:0000655secondary oocyte | 34.94 | 1 | See source data | |
UBERON:0005619secondary palatal shelf | 36.18 | 0.975 | See source data | |
UBERON:0005130metanephric loop of Henle | 36.66 | 0.969 | See source data | |
UBERON:0004704bone fossa | 36.67 | 0.672 | See source data | |
UBERON:0003307floor plate of midbrain | 36.71 | 0.535 | See source data | |
UBERON:0009979condyle | 36.89 | 0.639 | See source data | |
UBERON:0000127facial nucleus | 37.23 | 0.876 | See source data | |
UBERON:0002281vestibular membrane of cochlear duct | 37.37 | 0.297 | See source data | |
UBERON:0004734gastrula | 37.49 | 0.1 | See source data | |
UBERON:0005343cortical plate | 37.68 | 1 | See source data | |
CL:0002607migratory enteric neural crest cell | 37.72 | 0.962 | See source data | |
UBERON:0010307conjunctival fornix | 37.80 | 0.762 | See source data | |
UBERON:0001803epithelium of lens | 37.92 | 0.954 | See source data | |
UBERON:0002062endocardial cushion | 37.95 | 0.987 | See source data | |
UBERON:0002133atrioventricular valve | 38.00 | 0.962 | See source data | |
UBERON:0005115metanephric cortical collecting duct | 38.07 | 0.984 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Murinae | 1 species | 1 gene | Compare expression | |
Rodentia | 2 species | 2 genes | Compare expression | |
Glires | 3 species | 3 genes | Compare expression | |
Euarchontoglires | 11 species | 11 genes | Compare expression | |
Boreoeutheria | 19 species | 19 genes | Compare expression | |
Theria | 20 species | 20 genes | Compare expression | |
Mammalia | 21 species | 21 genes | Compare expression | |
Amniota | 24 species | 24 genes | Compare expression | |
Tetrapoda | 26 species | 27 genes | Compare expression | |
Sarcopterygii | 27 species | 28 genes | Compare expression | |
Euteleostomi | 40 species | 44 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot