
Expressed in thymus and 51 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 2 genes ENSOARG00000009583 LOC101105132 ENSOARG00000010676 | ||
| Boreoeutheria | 3 genes | ||
| Eumetazoa | 4 genes | ||
| Metazoa | 5 genes ENSOARG00000000742 DNAJA4 ENSOARG00000002796 ENSOARG00000009583 LOC101105132 ENSOARG00000010676 ENSOARG00000015965 DNAJA2 | ||
| Opisthokonta | 10 genes ENSOARG00000000742 DNAJA4 ENSOARG00000002796 ENSOARG00000005443 DNAJB1 ENSOARG00000008463 DNAJB13 ENSOARG00000009583 LOC101105132 ENSOARG00000010676 ENSOARG00000012228 DNAJB5 ENSOARG00000013326 DNAJB4 ENSOARG00000015965 DNAJA2 ENSOARG00000020530 DNAJB11 |
Showing 1 to 5 of 5 entries
UniProtKB/TrEMBL