
Expressed in skeletal muscle tissue of biceps brachii and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mammalia | 2 genes ENSOARG00000009609 LOC101111980 ENSOARG00000011486 MYH4 | ||
| Amniota | 3 genes | ||
| Vertebrata | 7 genes ENSOARG00000006444 LOC101103165 ENSOARG00000007268 MYH8 ENSOARG00000009609 LOC101111980 ENSOARG00000011188 MYH7B ENSOARG00000011486 MYH4 ENSOARG00000013899 MYH3 ENSOARG00000019316 MYH7 | ||
| Deuterostomia | 8 genes ENSOARG00000006444 LOC101103165 ENSOARG00000007268 MYH8 ENSOARG00000009609 LOC101111980 ENSOARG00000011188 MYH7B ENSOARG00000011486 MYH4 ENSOARG00000013899 MYH3 ENSOARG00000018916 MYH15 ENSOARG00000019316 MYH7 | ||
| Metazoa | 15 genes ENSOARG00000001617 MYH10 ENSOARG00000006444 LOC101103165 ENSOARG00000006673 MYO6 ENSOARG00000007268 MYH8 ENSOARG00000008975 MYH11 ENSOARG00000009609 LOC101111980 ENSOARG00000011188 MYH7B ENSOARG00000011486 MYH4 ENSOARG00000013801 MYH14 ENSOARG00000013899 MYH3 ENSOARG00000018760 MYH9 ENSOARG00000018916 MYH15 ENSOARG00000019316 MYH7 ENSOARG00000020941 MYO5A ENSOARG00000020947 MYO5C |
Showing 1 to 5 of 5 entries
Ensembl
EMBL
UniProtKB/TrEMBL