Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0000082adult mammalian kidney | 12.62 | 1 | See source data | |
UBERON:0004502skeletal muscle tissue of biceps brachii | 15.50 | 0.343 | See source data | |
UBERON:0001401longissimus thoracis muscle | 16.47 | 1 | See source data | |
UBERON:0015863gastric lymph node | 30.46 | 1 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Caprinae | 1 species | 1 gene | Compare expression | |
Bovidae | 2 species | 2 genes | Compare expression | |
Artiodactyla | 3 species | 3 genes | Compare expression | |
Laurasiatheria | 7 species | 7 genes | Compare expression | |
Boreoeutheria | 19 species | 19 genes | Compare expression | |
Theria | 20 species | 20 genes | Compare expression | |
Mammalia | 21 species | 21 genes | Compare expression | |
Amniota | 23 species | 23 genes | Compare expression | |
Tetrapoda | 25 species | 26 genes | Compare expression | |
Euteleostomi | 35 species | 37 genes | Compare expression |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL