Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0001987placenta | 75.37 | 1.56e-7 | See source data | RSCAIE |
UBERON:0002037cerebellum | 64.66 | 6.28e-6 | See source data | RSCAIE |
UBERON:0000451prefrontal cortex | 51.49 | 4.88e-6 | See source data | RSCAIE |
UBERON:0000948heart | 48.50 | 1.22e-5 | See source data | RSCAIE |
UBERON:0000082adult mammalian kidney | 42.90 | 1.60e-4 | See source data | RSCAIE |
UBERON:0002107liver | 28.83 | 0.006 | See source data | RSCAIE |
UBERON:0000473testis | 23.26 | 0.021 | See source data | RSCAIE |
Showing 1 to 7 of 7 entries
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Show
entries
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
---|---|---|---|
Vertebrata | 6 genes ENSPPAG00000024127 EPHB1 ENSPPAG00000029754 EPHA7 ENSPPAG00000032410 EPHA3 ENSPPAG00000032919 EPHB2 ENSPPAG00000040764 EPHA8 ENSPPAG00000044107 EPHA4 | Compare expression | |
Deuterostomia | 8 genes ENSPPAG00000018343 EPHA6 ENSPPAG00000024127 EPHB1 ENSPPAG00000029754 EPHA7 ENSPPAG00000032410 EPHA3 ENSPPAG00000032919 EPHB2 ENSPPAG00000034203 EPHB4 ENSPPAG00000040764 EPHA8 ENSPPAG00000044107 EPHA4 | Compare expression | |
Bilateria | 11 genes ENSPPAG00000009242 EPHA2 ENSPPAG00000018343 EPHA6 ENSPPAG00000024127 EPHB1 ENSPPAG00000029754 EPHA7 ENSPPAG00000032410 EPHA3 ENSPPAG00000032919 EPHB2 ENSPPAG00000034192 EPHA1 ENSPPAG00000034203 EPHB4 ENSPPAG00000040764 EPHA8 ENSPPAG00000042080 EPHA10 ENSPPAG00000044107 EPHA4 | Compare expression |
Showing 1 to 3 of 3 entries