
Expressed in Brodmann (1909) area 10 and 11 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 2 genes | Compare expression | |
| Homininae | 3 species | 5 genes | Compare expression | |
| Mammalia | 4 species | 6 genes | Compare expression | |
| Amniota | 7 species | 9 genes | Compare expression | |
| Tetrapoda | 9 species | 11 genes | Compare expression | |
| Sarcopterygii | 10 species | 12 genes | Compare expression | |
| Euteleostomi | 23 species | 29 genes | Compare expression | |
| Chordata | 24 species | 30 genes | Compare expression | |
| Bilateria | 28 species | 35 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 2 genes | ||
| Vertebrata | 3 genes | ||
| Metazoa | 4 genes |
Ensembl
EMBL
UniProtKB/TrEMBL