Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Show
entries
Anatomical entity | Expression score | FDR | Link to source data | Sources |
---|---|---|---|---|
UBERON:0005418hindlimb bud | 28.56 | 0.278 | See source data | |
UBERON:0002336corpus callosum | 31.44 | 0.101 | See source data | |
UBERON:0005417forelimb bud | 32.19 | 0.091 | See source data | |
UBERON:0001896medulla oblongata | 32.53 | 0.076 | See source data | |
CL:0000023oocyte | 38.05 | 0.196 | See source data |
Sources
Expression scores
Expression scores of expression calls is based on the rank of a gene in a condition according to its expression levels (non-parametric statistics), normalized using the minimum and maximum Rank of the species. Values of Expression scores are between 0 and 100. Low score means that the gene is lowly expressed in the condition compared to other genes. Scores are normalized and comparable across genes, conditions and species.
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
---|---|---|---|---|
Artiodactyla | 3 species | 3 genes | Compare expression | |
Laurasiatheria | 7 species | 7 genes | Compare expression | |
Boreoeutheria | 14 species | 14 genes | Compare expression | |
Theria | 15 species | 15 genes | Compare expression | |
Mammalia | 16 species | 16 genes | Compare expression | |
Amniota | 19 species | 19 genes | Compare expression | |
Tetrapoda | 20 species | 20 genes | Compare expression | |
Sarcopterygii | 21 species | 21 genes | Compare expression | |
Euteleostomi | 35 species | 36 genes | Compare expression |
Ensembl
EMBL
UniProtKB/TrEMBL
VGNC